Günstig bewertete Aktien mit positivem Gewinn — für Anleger, die nach der Value-Strategie von Warren Buffett investieren.
| # | Name | Symbol | KGV | EPS | Dividendenrendite |
|---|---|---|---|---|---|
| #1 | Comcast Corporation | CMCSA | 5,01 | 5,38 | 0,05 % |
| #2 | The Allstate Corporation | ALL | 5,23 | 38,61 | 0,02 % |
| #3 | Charter Communications Inc. | CHTR | 5,49 | 36,30 | – |
| #4 | Edison International | EIX | 6,01 | 12,18 | 0,05 % |
| #5 | Universal Health Services Inc. | UHS | 6,39 | 23,15 | 0,00 % |
| #6 | Trip.com Group Limited | TCOM | 6,64 | 47,79 | 0,01 % |
| #7 | Synchrony Financial | SYF | 6,67 | 9,51 | 0,02 % |
| #8 | HP Inc. | HPQ | 6,91 | 2,65 | 0,06 % |
| #9 | Solventum Corporation | SOLV | 7,18 | 8,87 | – |
| #10 | Arch Capital Group Ltd. | ACGL | 7,72 | 11,73 | – |
| #11 | PayPal Holdings Inc. | PYPL | 7,85 | 5,42 | 0,01 % |
| #12 | News Corporation Class A | NWSA | 7,90 | 2,03 | 0,01 % |
| #13 | Everest Group Ltd. | EG | 8,30 | 38,25 | 0,03 % |
| #14 | Fiserv Inc. | FISV | 8,63 | 6,34 | – |
| #15 | Delta Air Lines Inc. | DAL | 8,71 | 7,66 | 0,01 % |
| #16 | AT&T Inc. | T | 8,99 | 3,06 | 0,04 % |
| #17 | Lennar Corporation | LEN | 9,01 | 8,07 | 0,02 % |
| #18 | General Mills Inc. | GIS | 9,02 | 4,10 | 0,07 % |
| #19 | United Airlines Holdings Inc. | UAL | 9,17 | 10,23 | – |
| #20 | T. Rowe Price Group Inc. | TROW | 9,42 | 9,47 | 0,06 % |
| #21 | Prudential Financial Inc. | PRU | 9,50 | 10,12 | 0,06 % |
| #22 | Globe Life Inc. | GL | 9,51 | 14,09 | 0,01 % |
| #23 | Fiserv Inc. | FI | 9,51 | 6,47 | – |
| #24 | PDD Holdings Inc. | PDD | 9,59 | 17,23 | – |
| #25 | The Hartford Financial Services Group Inc. | HIG | 9,79 | 13,42 | 0,02 % |
Die Informationen auf dieser Seite dienen ausschließlich zu Bildungszwecken und stellen keine Anlageberatung oder Handelsempfehlung dar.
Jetzt kostenlos registrieren und KI-Analysen für alle Aktien freischalten.
Kostenlos starten