Profitable Unternehmen mit solider Bewertung und hoher Marktkapitalisierung — ideal für Anleger mit langfristigem Anlagehorizont.
| # | Name | Symbol | Marktkapitalisierung | KGV | EPS |
|---|---|---|---|---|---|
| #1 | NVIDIA Corporation | NVDA | 4,3 Bio. | 35,82 | 4,90 |
| #2 | Apple Inc. | AAPL | 3,8 Bio. | 31,86 | 7,90 |
| #3 | Alphabet Inc. Class A | GOOGL | 3,6 Bio. | 27,12 | 10,81 |
| #4 | Microsoft Corporation | MSFT | 2,8 Bio. | 23,18 | 15,98 |
| #5 | Amazon.com Inc. | AMZN | 2,2 Bio. | 28,90 | 7,17 |
| #6 | Broadcom Inc. | AVGO | 1,5 Bio. | 59,44 | 5,13 |
| #7 | Tesla Inc. | TSLA | 1,4 Bio. | 377,08 | 1,08 |
| #8 | Meta Platforms Inc. | META | 1,2 Bio. | 20,66 | 23,49 |
| #9 | Berkshire Hathaway Inc. Class B | BRK-B | 1,0 Bio. | 15,39 | 46.570,24 |
| #10 | Walmart Inc. | WMT | 1,0 Bio. | 45,75 | 2,73 |
| #11 | Eli Lilly and Company | LLY | 883,1 Mrd. | 42,79 | 22,96 |
| #12 | JPMorgan Chase & Co. | JPM | 794,5 Mrd. | 13,93 | 20,50 |
| #13 | Exxon Mobil Corporation | XOM | 721,3 Mrd. | 25,01 | 6,70 |
| #14 | Johnson & Johnson | JNJ | 585,7 Mrd. | 21,85 | 11,05 |
| #15 | Visa Inc. | V | 505,7 Mrd. | 24,32 | 10,65 |
| #16 | ASML Holding N.V. | ASML | 453,6 Mrd. | 47,21 | 24,72 |
| #17 | Costco Wholesale Corporation | COST | 448,4 Mrd. | 52,45 | 19,23 |
| #18 | Mastercard Incorporated | MA | 436,7 Mrd. | 29,18 | 16,52 |
| #19 | Oracle Corporation | ORCL | 419,4 Mrd. | 25,87 | 5,58 |
| #20 | Netflix Inc. | NFLX | 416,6 Mrd. | 37,93 | 2,53 |
| #21 | Micron Technology Inc. | MU | 413,0 Mrd. | 17,13 | 21,18 |
| #22 | Chevron Corporation | CVX | 393,9 Mrd. | 32,03 | 6,65 |
| #23 | AbbVie Inc. | ABBV | 367,8 Mrd. | 87,03 | 2,38 |
| #24 | Bank of America Corporation | BAC | 354,4 Mrd. | 11,57 | 4,01 |
| #25 | Advanced Micro Devices Inc. | AMD | 342,7 Mrd. | 79,06 | 2,65 |
Die Informationen auf dieser Seite dienen ausschließlich zu Bildungszwecken und stellen keine Anlageberatung oder Handelsempfehlung dar.
Jetzt kostenlos registrieren und KI-Analysen für alle Aktien freischalten.
Kostenlos starten