Aktien mit überdurchschnittlicher Dividendenrendite für Anleger, die regelmäßige Ausschüttungen und passives Einkommen bevorzugen.
| # | Name | Symbol | Dividendenrendite | KGV | Kurs |
|---|---|---|---|---|---|
| #1 | Deutsche EuroShop AG | DEQ.DE | 0,26 % | 11,44 | 19,50 € |
| #2 | Conagra Brands Inc. | CAG | 0,09 % | – | 15,72 $ |
| #3 | freenet AG | FNTN.DE | 0,08 % | 11,77 | 26,76 € |
| #4 | Healthpeak Properties Inc. | DOC | 0,07 % | 163,97 | 16,52 $ |
| #5 | The Kraft Heinz Company | KHC | 0,07 % | – | 22,79 $ |
| #6 | Campbell's Company | CPB | 0,07 % | 11,94 | 22,01 $ |
| #7 | United Parcel Service Inc. | UPS | 0,07 % | 13,11 | 98,18 $ |
| #8 | Mercedes-Benz Group AG | MBG.DE | 0,07 % | 9,81 | 52,71 € |
| #9 | VICI Properties Inc. | VICI | 0,07 % | 10,52 | 27,66 $ |
| #10 | Amcor plc | AMCR | 0,07 % | 31,55 | 39,93 $ |
| #11 | General Mills Inc. | GIS | 0,07 % | 9,02 | 37,42 $ |
| #12 | Altria Group Inc. | MO | 0,06 % | 15,76 | 65,76 $ |
| #13 | Pfizer Inc. | PFE | 0,06 % | 20,89 | 28,32 $ |
| #14 | Alexandria Real Estate Equities Inc. | ARE | 0,06 % | – | 43,23 $ |
| #15 | HP Inc. | HPQ | 0,06 % | 6,91 | 19,51 $ |
| #16 | Best Buy Co. Inc. | BBY | 0,06 % | 12,62 | 64,50 $ |
| #17 | Prudential Financial Inc. | PRU | 0,06 % | 9,50 | 97,58 $ |
| #18 | Evonik Industries AG | EVK.DE | 0,06 % | 29,39 | 16,57 € |
| #19 | Volkswagen AG | VOW3.DE | 0,06 % | 6,57 | 87,30 € |
| #20 | T. Rowe Price Group Inc. | TROW | 0,06 % | 9,42 | 90,17 $ |
| #21 | Franklin Resources Inc. | BEN | 0,06 % | 19,74 | 23,40 $ |
| #22 | Verizon Communications Inc. | VZ | 0,06 % | 12,11 | 49,40 $ |
| #23 | Vonovia SE | VNA.DE | 0,06 % | 6,94 | 22,41 € |
| #24 | Bayerische Motoren Werke AG | BMW.DE | 0,06 % | 6,66 | 79,24 € |
| #25 | BXP Inc. | BXP | 0,05 % | 29,74 | 51,78 $ |
Die Informationen auf dieser Seite dienen ausschließlich zu Bildungszwecken und stellen keine Anlageberatung oder Handelsempfehlung dar.
Jetzt kostenlos registrieren und KI-Analysen für alle Aktien freischalten.
Kostenlos starten