Stabile und etablierte Unternehmen, die sich besonders für Börsen-Einsteiger eignen. Geringe Schwankungen und hohe Liquidität sorgen für einen sicheren Start.
| # | Name | Symbol | Marktkapitalisierung | Beta | Kurs |
|---|---|---|---|---|---|
| #1 | Apple Inc. | AAPL | 3,8 Bio. | 1,11 | 255,92 $ |
| #2 | Alphabet Inc. Class A | GOOGL | 3,6 Bio. | 1,11 | 295,77 $ |
| #3 | Microsoft Corporation | MSFT | 2,8 Bio. | 1,11 | 373,46 $ |
| #4 | Broadcom Inc. | AVGO | 1,5 Bio. | 1,29 | 314,55 $ |
| #5 | Meta Platforms Inc. | META | 1,2 Bio. | 1,30 | 574,46 $ |
| #6 | Berkshire Hathaway Inc. Class B | BRK-B | 1,0 Bio. | 0,48 | 477,35 $ |
| #7 | Walmart Inc. | WMT | 1,0 Bio. | 0,67 | 125,79 $ |
| #8 | Eli Lilly and Company | LLY | 883,1 Mrd. | 0,53 | 935,58 $ |
| #9 | JPMorgan Chase & Co. | JPM | 794,5 Mrd. | 1,08 | 294,60 $ |
| #10 | Exxon Mobil Corporation | XOM | 721,3 Mrd. | 0,30 | 160,69 $ |
| #11 | Johnson & Johnson | JNJ | 585,7 Mrd. | 0,34 | 243,04 $ |
| #12 | Visa Inc. | V | 505,7 Mrd. | 0,78 | 300,80 $ |
| #13 | Costco Wholesale Corporation | COST | 448,4 Mrd. | 0,99 | 1.014,96 $ |
| #14 | Mastercard Incorporated | MA | 436,7 Mrd. | 0,83 | 493,44 $ |
| #15 | Chevron Corporation | CVX | 393,9 Mrd. | 0,62 | 198,97 $ |
| #16 | AbbVie Inc. | ABBV | 367,8 Mrd. | -0,28 | 208,84 $ |
| #17 | Bank of America Corporation | BAC | 354,4 Mrd. | 1,27 | 49,38 $ |
| #18 | The Procter & Gamble Company | PG | 334,9 Mrd. | 0,42 | 143,12 $ |
| #19 | The Coca-Cola Company | KO | 329,5 Mrd. | 0,37 | 76,72 $ |
| #20 | The Home Depot Inc. | HD | 320,3 Mrd. | 1,09 | 321,63 $ |
| #21 | Cisco Systems Inc. | CSCO | 307,8 Mrd. | 0,85 | 79,02 $ |
| #22 | Merck & Co. Inc. | MRK | 297,5 Mrd. | 0,30 | 120,87 $ |
| #23 | Morgan Stanley | MS | 263,3 Mrd. | 1,20 | 165,81 $ |
| #24 | Raytheon Technologies Corporation | RTX | 261,4 Mrd. | 0,42 | 196,21 $ |
| #25 | UnitedHealth Group Incorporated | UNH | 251,7 Mrd. | 0,39 | 277,26 $ |
Die Informationen auf dieser Seite dienen ausschließlich zu Bildungszwecken und stellen keine Anlageberatung oder Handelsempfehlung dar.
Jetzt kostenlos registrieren und KI-Analysen für alle Aktien freischalten.
Kostenlos starten