Aktien mit besonders niedrigem Beta-Faktor für Anleger, die Stabilität und geringes Risiko bevorzugen.
| # | Name | Symbol | Beta | Dividendenrendite | Marktkapitalisierung |
|---|---|---|---|---|---|
| #1 | General Mills Inc. | GIS | 0,00 | 0,07 % | 20,0 Mrd. |
| #2 | Northrop Grumman Corporation | NOC | 0,02 | 0,01 % | 100,0 Mrd. |
| #3 | Conagra Brands Inc. | CAG | 0,03 | 0,09 % | 7,4 Mrd. |
| #4 | The Kraft Heinz Company | KHC | 0,05 | 0,07 % | 26,4 Mrd. |
| #5 | Campbell's Company | CPB | 0,05 | 0,07 % | 6,6 Mrd. |
| #6 | PNE AG | PNE3.DE | 0,08 | 0,00 % | 664,9 Mio. |
| #7 | PDD Holdings Inc. | PDD | 0,08 | – | 142,2 Mrd. |
| #8 | HelloFresh SE | HFG.DE | 0,16 | – | 560,3 Mio. |
| #9 | Biogen Inc. | BIIB | 0,17 | – | 26,0 Mrd. |
| #10 | The Hershey Company | HSY | 0,17 | 0,03 % | 30,5 Mrd. |
| #11 | The Allstate Corporation | ALL | 0,20 | 0,02 % | 53,7 Mrd. |
| #12 | Hannover Rück SE | HNR1.DE | 0,21 | 0,05 % | 32,5 Mrd. |
| #13 | ConocoPhillips | COP | 0,23 | 0,03 % | 158,9 Mrd. |
| #14 | Lockheed Martin Corporation | LMT | 0,24 | 0,02 % | 143,3 Mrd. |
| #15 | The J.M. Smucker Company | SJM | 0,25 | 0,05 % | 10,2 Mrd. |
| #16 | freenet AG | FNTN.DE | 0,25 | 0,08 % | 3,2 Mrd. |
| #17 | Occidental Petroleum Corporation | OXY | 0,27 | 0,02 % | 62,1 Mrd. |
| #18 | Deutsche EuroShop AG | DEQ.DE | 0,27 | 0,26 % | 1,5 Mrd. |
| #19 | Fiserv Inc. | FI | 0,27 | – | 34,3 Mrd. |
| #20 | Cigna Corporation | CI | 0,27 | 0,02 % | 71,1 Mrd. |
| #21 | Verizon Communications Inc. | VZ | 0,28 | 0,06 % | 208,0 Mrd. |
| #22 | Bristol-Myers Squibb Company | BMY | 0,28 | 0,04 % | 121,4 Mrd. |
| #23 | Becton Dickinson and Company | BDX | 0,29 | 0,03 % | 44,0 Mrd. |
| #24 | Exxon Mobil Corporation | XOM | 0,30 | 0,03 % | 721,3 Mrd. |
| #25 | Merck & Co. Inc. | MRK | 0,30 | 0,03 % | 297,5 Mrd. |
Die Informationen auf dieser Seite dienen ausschließlich zu Bildungszwecken und stellen keine Anlageberatung oder Handelsempfehlung dar.
Jetzt kostenlos registrieren und KI-Analysen für alle Aktien freischalten.
Kostenlos starten