Aktien mit einer Dividendenrendite über 2% für Anleger, die sich ein regelmäßiges Einkommen aus Dividenden aufbauen möchten.
| # | Name | Symbol | Dividendenrendite | Marktkapitalisierung | Kurs |
|---|---|---|---|---|---|
| #1 | Deutsche EuroShop AG | DEQ.DE | 0,26 % | 1,5 Mrd. | 19,50 € |
| #2 | Conagra Brands Inc. | CAG | 0,09 % | 7,4 Mrd. | 15,72 $ |
| #3 | freenet AG | FNTN.DE | 0,08 % | 3,2 Mrd. | 26,76 € |
| #4 | Healthpeak Properties Inc. | DOC | 0,07 % | 11,7 Mrd. | 16,52 $ |
| #5 | The Kraft Heinz Company | KHC | 0,07 % | 26,4 Mrd. | 22,79 $ |
| #6 | Campbell's Company | CPB | 0,07 % | 6,6 Mrd. | 22,01 $ |
| #7 | United Parcel Service Inc. | UPS | 0,07 % | 73,0 Mrd. | 98,18 $ |
| #8 | Mercedes-Benz Group AG | MBG.DE | 0,07 % | 46,4 Mrd. | 52,71 € |
| #9 | VICI Properties Inc. | VICI | 0,07 % | 29,2 Mrd. | 27,66 $ |
| #10 | Amcor plc | AMCR | 0,07 % | 18,8 Mrd. | 39,93 $ |
| #11 | General Mills Inc. | GIS | 0,07 % | 20,0 Mrd. | 37,42 $ |
| #12 | Altria Group Inc. | MO | 0,06 % | 109,5 Mrd. | 65,76 $ |
| #13 | Pfizer Inc. | PFE | 0,06 % | 162,3 Mrd. | 28,32 $ |
| #14 | Alexandria Real Estate Equities Inc. | ARE | 0,06 % | 8,0 Mrd. | 43,23 $ |
| #15 | HP Inc. | HPQ | 0,06 % | 17,3 Mrd. | 19,51 $ |
| #16 | Best Buy Co. Inc. | BBY | 0,06 % | 13,5 Mrd. | 64,50 $ |
| #17 | Prudential Financial Inc. | PRU | 0,06 % | 34,0 Mrd. | 97,58 $ |
| #18 | Evonik Industries AG | EVK.DE | 0,06 % | 7,8 Mrd. | 16,57 € |
| #19 | Volkswagen AG | VOW3.DE | 0,06 % | 43,8 Mrd. | 87,30 € |
| #20 | T. Rowe Price Group Inc. | TROW | 0,06 % | 19,7 Mrd. | 90,17 $ |
| #21 | Franklin Resources Inc. | BEN | 0,06 % | 12,2 Mrd. | 23,40 $ |
| #22 | Verizon Communications Inc. | VZ | 0,06 % | 208,0 Mrd. | 49,40 $ |
| #23 | Vonovia SE | VNA.DE | 0,06 % | 19,0 Mrd. | 22,41 € |
| #24 | Bayerische Motoren Werke AG | BMW.DE | 0,06 % | 48,1 Mrd. | 79,24 € |
| #25 | BXP Inc. | BXP | 0,05 % | 8,2 Mrd. | 51,78 $ |
Die Informationen auf dieser Seite dienen ausschließlich zu Bildungszwecken und stellen keine Anlageberatung oder Handelsempfehlung dar.
Jetzt kostenlos registrieren und KI-Analysen für alle Aktien freischalten.
Kostenlos starten